产 地:中国
品 牌:石化
产 品 名:硫酸铵
外 文 名:Ammonium sulfate
别 称:硫铵
含 量:21%
分 子 式:(NH4)2SO4
CAS 号:7783-20-2
熔 点:230-280℃
硫酸铵的初始浓度(%饱和度,0℃) | 硫酸铵的终浓度(%饱和度,0℃) | ||||||||||||||||
20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | |
100ml溶液中加入的固态硫酸铵量 | |||||||||||||||||
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 | 10.6 | 13.4 | 16.4 | 19.4 | 22.6 | 25.8 | 29.1 | 32.6 | 36.1 | 39.8 | 43.6 | 47.6 | 51.6 | 55.9 | 60.3 | 65.0 | 69.7 |
7.9 | 10.8 | 13.7 | 16.6 | 19.7 | 22.9 | 26.2 | 29.6 | 33.1 | 36.8 | 40.5 | 44.4 | 48.4 | 52.6 | 57.0 | 61.5 | 66.2 | |
5.3 | 8.1 | 10.9 | 13.9 | 16.9 | 20.0 | 23.3 | 26.6 | 30.1 | 33.7 | 37.4 | 41.2 | 45.2 | 49.3 | 53.6 | 58.1 | 62.7 | |
2.6 | 5.4 | 8.2 | 11.1 | 14.1 | 17.2 | 20.4 | 23.7 | 27.1 | 30.6 | 34.3 | 38.1 | 42.0 | 46.0 | 50.3 | 54.7 | 59.2 | |
0 | 2.7 | 5.5 | 8.3 | 11.3 | 14.3 | 17.5 | 20.7 | 24.1 | 27.6 | 31.2 | 34.9 | 38.7 | 42.7 | 46.9 | 51.2 | 55.7 | |
0 | 2.7 | 5.6 | 8.4 | 11.5 | 14.6 | 17.9 | 21.1 | 24.5 | 28.0 | 31.7 | 35.5 | 39.5 | 43.6 | 47.8 | 52.2 | ||
0 | 2.8 | 5.6 | 8.6 | 11.7 | 14.8 | 18.1 | 21.4 | 24.9 | 28.5 | 32.3 | 36.2 | 40.2 | 44.5 | 48.8 | |||
0 | 2.8 | 5.7 | 8.7 | 11.8 | 15.1 | 18.4 | 21.8 | 25.4 | 29.1 | 32.9 | 36.9 | 41.0 | 45.3 | ||||
0 | 2.9 | 5.8 | 8.9 | 12.0 | 15.3 | 18.7 | 22.2 | 25.8 | 29.6 | 33.5 | 37.6 | 41.8 | |||||
0 | 2.9 | 5.9 | 9.0 | 12.3 | 15.6 | 19.0 | 22.6 | 26.3 | 30.2 | 34.2 | 38.3 | ||||||
0 | 3.0 | 6.0 | 9.2 | 12.5 | 15.9 | 19.4 | 23.0 | 26.8 | 30.8 | 34.8 | |||||||
0 | 3.0 | 6.1 | 9.3 | 12.7 | 16.1 | 19.7 | 23.5 | 27.3 | 31.3 | ||||||||
0 | 3.1 | 6.2 | 9.5 | 12.9 | 16.4 | 20.1 | 23.9 | 27.9 | |||||||||
0 | 3.1 | 6.3 | 9.7 | 13.2 | 16.8 | 20.5 | 24.4 | ||||||||||
0 | 3.2 | 6.5 | 9.9 | 13.4 | 17.1 | 20.9 | |||||||||||
0 | 3.2 | 6.6 | 10.1 | 13.7 | 17.4 | ||||||||||||
0 | 3.3 | 6.7 | 10.3 | 13.9 | |||||||||||||
0 | 3.4 | 6.8 | 10.5 | ||||||||||||||
0 | 3.4 | 7.0 | |||||||||||||||
0 | 3.5 | ||||||||||||||||
0 |